SetName	Date_pool_expt_started	Drop	Person	Mutant Library	Description	gDNA plate	gDNA well	Index	Sequenced at	Media	Growth Method	Group	Temperature	pH	Liquid v. solid	Aerobic_v_Anaerobic	Shaking	Condition_1	Concentration_1	Units_1	Condition_2	Concentration_2	Units_2	Timecourse	Timecourse Sample	Growth Plate ID	Growth Plate wells	StartOD	EndOD	Total Generations
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	Time0	single tube	arb1	H1	EBB	ALP_rich	tube	Time0	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	Time0	single tube	arb1	H2	EBB	ALP_rich	tube	Time0	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	Time0	single tube	arb1	H3	EBB	ALP_rich	tube	Time0	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	Time0	single tube	arb1	H4	EBB	ALP_rich	tube	Time0	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media with hydrogen peroxide 5 mM	single tube	arb2	H5	EBB	ALP_rich	tube	stress	37	NA	Liquid	Aerobic	200 rpm	Hydrogen peroxide	5	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media with hydrogen peroxide 5 mM	single tube	arb2	H6	EBB	ALP_rich	tube	stress	37	NA	Liquid	Aerobic	200 rpm	Hydrogen peroxide	5	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media with hydrogen peroxide 5 mM	single tube	arb2	H7	EBB	ALP_rich	tube	stress	37	NA	Liquid	Aerobic	200 rpm	Hydrogen peroxide	5	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media with hydrogen peroxide 5 mM	single tube	arb2	H8	EBB	ALP_rich	tube	stress	37	NA	Liquid	Aerobic	200 rpm	Hydrogen peroxide	5	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media with sodium chlorite 0.16 mM	single tube	arb3	H9	EBB	ALP_rich	tube	stress	37	NA	Liquid	Aerobic	200 rpm	Sodium Chlorite	0.16	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media with sodium chlorite 0.16 mM	single tube	arb3	H10	EBB	ALP_rich	tube	stress	37	NA	Liquid	Aerobic	200 rpm	Sodium Chlorite	0.16	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media with sodium chlorite 0.16 mM	single tube	arb3	H11	EBB	ALP_rich	tube	stress	37	NA	Liquid	Aerobic	200 rpm	Sodium Chlorite	0.16	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media with sodium chlorite 0.16 mM	single tube	arb3	H12	EBB	ALP_rich	tube	stress	37	NA	Liquid	Aerobic	200 rpm	Sodium Chlorite	0.16	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media	single tube	arb4	H13	EBB	ALP_rich	tube	alp rich	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media	single tube	arb4	H14	EBB	ALP_rich	tube	alp rich	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media	single tube	arb4	H15	EBB	ALP_rich	tube	alp rich	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	rich media	single tube	arb4	H16	EBB	ALP_rich	tube	alp rich	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	defined media with 40 mM sodium acetate	single tube	arb5	H17	EBB	ALP_defined_noC	tube	carbon source	37	7.2	Liquid	Aerobic	200 rpm	Sodium acetate	40	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	defined media with 40 mM sodium acetate	single tube	arb5	H18	EBB	ALP_defined_noC	tube	carbon source	37	7.2	Liquid	Aerobic	200 rpm	Sodium acetate	40	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	defined media with 40 mM sodium acetate	single tube	arb5	H19	EBB	ALP_defined_noC	tube	carbon source	37	7.2	Liquid	Aerobic	200 rpm	Sodium acetate	40	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	defined media with 40 mM sodium acetate	single tube	arb5	H20	EBB	ALP_defined_noC	tube	carbon source	37	7.2	Liquid	Aerobic	200 rpm	Sodium acetate	40	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	defined media with 30 mM sodium lactate	single tube	arb6	H21	EBB	ALP_defined_noC	tube	carbon source	37	7.2	Liquid	Aerobic	200 rpm	Sodium D,L-Lactate	30	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	defined media with 30 mM sodium lactate	single tube	arb6	H22	EBB	ALP_defined_noC	tube	carbon source	37	7.2	Liquid	Aerobic	200 rpm	Sodium D,L-Lactate	30	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	defined media with 30 mM sodium lactate	single tube	arb6	H23	EBB	ALP_defined_noC	tube	carbon source	37	7.2	Liquid	Aerobic	200 rpm	Sodium D,L-Lactate	30	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set1	8/1/2013	NA	Ryan Melnyk	PS_ML1	defined media with 30 mM sodium lactate	single tube	arb6	H24	EBB	ALP_defined_noC	tube	carbon source	37	7.2	Liquid	Aerobic	200 rpm	Sodium D,L-Lactate	30	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Time0	single tube	arb1	H25	EBB	ALP_rich	tube	Time0	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Time0	single tube	arb1	H26	EBB	ALP_rich	tube	Time0	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Time0	single tube	arb1	H27	EBB	ALP_rich	tube	Time0	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Time0	single tube	arb1	H28	EBB	ALP_rich	tube	Time0	37	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, nitrate electron acceptor	single tube	arb7	H29	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium nitrate	10	mM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, nitrate electron acceptor	single tube	arb7	H30	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium nitrate	10	mM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, nitrate electron acceptor	single tube	arb7	H31	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium nitrate	10	mM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, nitrate electron acceptor	single tube	arb7	H32	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium nitrate	10	mM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, chlorate electron acceptor	single tube	arb8	H33	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium Chlorate	10	uM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, chlorate electron acceptor	single tube	arb8	H34	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium Chlorate	10	uM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, chlorate electron acceptor	single tube	arb8	H35	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium Chlorate	10	uM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, chlorate electron acceptor	single tube	arb8	H36	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium Chlorate	10	uM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	R2A with sodium pyruvate	single tube	arb9	H37	EBB	R2A	tube	carbon source	37	NA	Liquid	Aerobic	200 rpm	Sodium pyruvate	10	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	R2A with sodium pyruvate	single tube	arb9	H38	EBB	R2A	tube	carbon source	37	NA	Liquid	Aerobic	200 rpm	Sodium pyruvate	10	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	R2A with sodium pyruvate	single tube	arb9	H39	EBB	R2A	tube	carbon source	37	NA	Liquid	Aerobic	200 rpm	Sodium pyruvate	10	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	R2A with sodium pyruvate	single tube	arb9	H40	EBB	R2A	tube	carbon source	37	NA	Liquid	Aerobic	200 rpm	Sodium pyruvate	10	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, perchlorate electron acceptor	single tube	arb10	H41	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium perchlorate monohydrate	10	uM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, perchlorate electron acceptor	single tube	arb10	H42	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium perchlorate monohydrate	10	uM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, perchlorate electron acceptor	single tube	arb10	H43	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium perchlorate monohydrate	10	uM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth with lactate carbon source, perchlorate electron acceptor	single tube	arb10	H44	EBB	ALP_defined_noC	tube	anaerobic	37	7.2	Liquid	Anaerobic	200 rpm	Sodium D,L-Lactate	30	mM	Sodium perchlorate monohydrate	10	uM	NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth in rich media with nitrate electron acceptor	single tube	arb11	H45	EBB	ALP_rich	tube	anaerobic	37	NA	Liquid	Anaerobic	200 rpm	Sodium nitrate	10	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth in rich media with nitrate electron acceptor	single tube	arb11	H46	EBB	ALP_rich	tube	anaerobic	37	NA	Liquid	Anaerobic	200 rpm	Sodium nitrate	10	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth in rich media with nitrate electron acceptor	single tube	arb11	H47	EBB	ALP_rich	tube	anaerobic	37	NA	Liquid	Anaerobic	200 rpm	Sodium nitrate	10	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set2	8/1/2013	NA	Ryan Melnyk	PS_ML1	Anaerobic growth in rich media with nitrate electron acceptor	single tube	arb11	H48	EBB	ALP_rich	tube	anaerobic	37	NA	Liquid	Anaerobic	200 rpm	Sodium nitrate	10	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Nickel (II) chloride hexahydrate 1.5 mM	FEBA_gDNA_plate78	A1	IT001	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Nickel (II) chloride hexahydrate	1.5	mM		NA		NA	NA	1212	A1,A2	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Nickel (II) chloride hexahydrate 2.5 mM	FEBA_gDNA_plate78	A2	IT002	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Nickel (II) chloride hexahydrate	2.5	mM		NA		NA	NA	1212	A3,A4	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Nickel (II) chloride hexahydrate 3.5 mM	FEBA_gDNA_plate78	A3	IT003	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Nickel (II) chloride hexahydrate	3.5	mM		NA		NA	NA	1212	A5,A6	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Cobalt chloride hexahydrate 0.2 mM	FEBA_gDNA_plate78	A4	IT004	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Cobalt chloride hexahydrate	0.2	mM		NA		NA	NA	1212	B1,B2	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Cobalt chloride hexahydrate 0.25 mM	FEBA_gDNA_plate78	A5	IT005	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Cobalt chloride hexahydrate	0.25	mM		NA		NA	NA	1212	B3,B4	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with copper (II) chloride dihydrate 0.6 mM	FEBA_gDNA_plate78	A6	IT006	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	copper (II) chloride dihydrate	0.6	mM		NA		NA	NA	1212	B5,B6	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with sodium fluoride 30 mM	FEBA_gDNA_plate78	A7	IT007	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	sodium fluoride	30	mM		NA		NA	NA	1212	C5,C6	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with sodium fluoride 40 mM	FEBA_gDNA_plate78	A8	IT008	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	sodium fluoride	40	mM		NA		NA	NA	1212	C7,C8	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Thallium(I) acetate 0.002 mg/ml	FEBA_gDNA_plate78	A9	IT009	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Thallium(I) acetate	0.002	mg/ml		NA		NA	NA	1212	D7,D8	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Thallium(I) acetate 0.003 mg/ml	FEBA_gDNA_plate78	A10	IT010	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Thallium(I) acetate	0.003	mg/ml		NA		NA	NA	1212	E1,E2	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Thallium(I) acetate 0.004 mg/ml	FEBA_gDNA_plate78	A11	IT011	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Thallium(I) acetate	0.004	mg/ml		NA		NA	NA	1212	E3,E4	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Cisplatin 0.0007 mg/ml	FEBA_gDNA_plate78	A12	IT012	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Cisplatin	7.00E-04	mg/ml		NA		NA	NA	1212	E5,E6	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Cisplatin 0.0008 mg/ml	FEBA_gDNA_plate78	B1	IT013	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Cisplatin	8.00E-04	mg/ml		NA		NA	NA	1212	E7,E8	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Cisplatin 0.0009 mg/ml	FEBA_gDNA_plate78	B2	IT014	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Cisplatin	9.00E-04	mg/ml		NA		NA	NA	1212	F1,F2	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Zinc sulfate heptahydrate 1 mM	FEBA_gDNA_plate78	B3	IT015	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Zinc sulfate heptahydrate	1	mM		NA		NA	NA	1212	F3,F4	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Zinc sulfate heptahydrate 2 mM	FEBA_gDNA_plate78	B4	IT016	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Zinc sulfate heptahydrate	2	mM		NA		NA	NA	1212	F5,F6	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP	FEBA_gDNA_plate78	B5	IT017	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	alp richb	25	NA	Liquid	Aerobic	orbital		NA			NA		NA	NA	1212	F7,F8	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Sodium nitrite 0.15 mM	FEBA_gDNA_plate78	B6	IT018	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Sodium nitrite	0.15	mM		NA		NA	NA	1213	A1,A2	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Sodium nitrite 0.3 mM	FEBA_gDNA_plate78	B7	IT019	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Sodium nitrite	0.3	mM		NA		NA	NA	1213	A3,A4	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Sodium nitrite 0.45 mM	FEBA_gDNA_plate78	B8	IT020	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Sodium nitrite	0.45	mM		NA		NA	NA	1213	A5,A6	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Sodium nitrate 50 mM	FEBA_gDNA_plate78	B9	IT021	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Sodium nitrate	50	mM		NA		NA	NA	1213	B1,B2	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	ALP with Sodium nitrate 75 mM	FEBA_gDNA_plate78	B10	IT022	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Sodium nitrate	75	mM		NA		NA	NA	1213	B3,B4	NA	NA	NA
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	Time0	FEBA_gDNA_plate78	B11	IT023	EBB	ALP_richB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		0.02	1.72	6.426264755
PS_ML1_set5	4/20/2015	NA	Mark	PS_ML1	Time0	FEBA_gDNA_plate78	B12	IT024	EBB	ALP_richB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA			NA		NA	NA	NA		0.02	1.72	6.426264755
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	ALP with Sodium perchlorate monohydrate 3 mM	FEBA_gDNA_plate78	C1	IT025	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Sodium perchlorate monohydrate	3	mM		NA		NA	NA	1213	D7,D8	NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	ALP with Sodium perchlorate monohydrate 6 mM	FEBA_gDNA_plate78	C2	IT026	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Sodium perchlorate monohydrate	6	mM		NA		NA	NA	1213	E1,E2	NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	ALP with Sodium perchlorate monohydrate 12 mM	FEBA_gDNA_plate78	C3	IT027	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Sodium perchlorate monohydrate	12	mM		NA		NA	NA	1213	E3,E4	NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	ALP with Sodium Chloride 75 mM	FEBA_gDNA_plate78	C4	IT028	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Sodium Chloride	75	mM		NA		NA	NA	1213	F3,F4	NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	ALP with Bacitracin 0.2 mg/ml	FEBA_gDNA_plate78	C5	IT029	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Bacitracin	0.2	mg/ml		NA		NA	NA	1214	E1,E2	NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	ALP with Fusidic acid sodium salt 0.007 mg/ml	FEBA_gDNA_plate78	C6	IT030	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Fusidic acid sodium salt	0.007	mg/ml		NA		NA	NA	1214	E5,E6	NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	ALP with Fusidic acid sodium salt 0.01 mg/ml	FEBA_gDNA_plate78	C7	IT031	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Fusidic acid sodium salt	0.01	mg/ml		NA		NA	NA	1214	E7,E8	NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	ALP with Fusidic acid sodium salt 0.02 mg/ml	FEBA_gDNA_plate78	C8	IT032	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Fusidic acid sodium salt	0.02	mg/ml		NA		NA	NA	1214	F1,F2	NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	ALP with Dimethyl Sulfoxide 2 vol%	FEBA_gDNA_plate78	C9	IT033	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Dimethyl Sulfoxide	2	vol%		NA		NA	NA	1214	F3,F4	NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	ALP with Vancomycin Hydrochloride Hydrate 0.25 mg/ml	FEBA_gDNA_plate78	C10	IT034	EBB	ALP_richB	48 well microplate; Tecan Infinite F200	stress	25	NA	Liquid	Aerobic	orbital	Vancomycin Hydrochloride Hydrate	0.25	mg/ml		NA		NA	NA	1215	A3,A4	NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	a-Ketoglutaric acid disodium salt hydrate carbon source	FEBA_gDNA_plate78	C11	IT035	EBB	ALP_defined_noC	24 deep-well microplate; Multitron	carbon source	30	7	Liquid	Aerobic	750 rpm	a-Ketoglutaric acid disodium salt hydrate	20	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	Sodium D-Lactate carbon source	FEBA_gDNA_plate78	C12	IT036	EBB	ALP_defined_noC	24 deep-well microplate; Multitron	carbon source	30	7	Liquid	Aerobic	750 rpm	Sodium D-Lactate	20	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	Sodium L-Lactate carbon source	FEBA_gDNA_plate78	D1	IT037	EBB	ALP_defined_noC	24 deep-well microplate; Multitron	carbon source	30	7	Liquid	Aerobic	750 rpm	Sodium L-Lactate	20	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	Sodium D,L-Lactate carbon source	FEBA_gDNA_plate78	D2	IT038	EBB	ALP_defined_noC	24 deep-well microplate; Multitron	carbon source	30	7	Liquid	Aerobic	750 rpm	Sodium D,L-Lactate	20	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	Sodium pyruvate carbon source	FEBA_gDNA_plate78	D3	IT039	EBB	ALP_defined_noC	24 deep-well microplate; Multitron	carbon source	30	7	Liquid	Aerobic	750 rpm	Sodium pyruvate	20	mM		NA		NA	NA	NA		NA	NA	NA
PS_ML1_set6	4/20/2015	NA	Mark	PS_ML1	Sodium propionate carbon source	FEBA_gDNA_plate78	D4	IT040	EBB	ALP_defined_noC	24 deep-well microplate; Multitron	carbon source	30	7	Liquid	Aerobic	750 rpm	Sodium propionate	20	mM		NA		NA	NA	NA		NA	NA	NA
