	Block	Column	Row	Name	ID	PCR Flag	Barcode Source	Array	X	Y	Dia.	F635 Median	F635 Mean	F635 SD	F635 CV	B635	B635 Median	B635 Mean	B635 SD	B635 CV	% > B635+1SD	% > B635+2SD	F635 % Sat.	F532 Median	F532 Mean	F532 SD	F532 CV	B532	B532 Median	B532 Mean	B532 SD	B532 CV	% > B532+1SD	% > B532+2SD	F532 % Sat.	Ratio of Medians (635/532)	Ratio of Means (635/532)	Median of Ratios (635/532)	Mean of Ratios (635/532)	Ratios SD (635/532)	Rgn Ratio (635/532)	Rgn R2 (635/532)	F Pixels	B Pixels	Circularity	Sum of Medians (635/532)	Sum of Means (635/532)	Log Ratio (635/532)	F635 Median - B635	F532 Median - B532	F635 Mean - B635	F532 Mean - B532	F635 Total Intensity	F532 Total Intensity	SNR 635	SNR 532	Flags	Normalize	Autoflag
SigmaGenosys_000000001	13	1	1	1	SigmaGenosys_000000001	0	SigmaGenosys_000000001	1	2380	21600	70	1640	1838	724	39	256	256	259	80	30	100	100	0	936	946	196	20	357	357	362	102	28	100	96	0	2.39	2.686	2.754	2.562	1.624	3.247	0.641	32	236	100	1963	2171	1.257	1384	579	1582	589	58804	30264	19.738	5.725	0	0	0
SigmaGenosys_000000002	12	3	17	4410	SigmaGenosys_000005235	0	SigmaGenosys_000000002	1	16300	20300	90	1234	1334	545	40	232	232	243	80	32	98	98	0	1081	1146	350	30	332	332	344	120	34	98	96	0	1.338	1.354	1.351	1.332	1.594	1.542	0.693	52	414	100	1751	1916	0.42	1002	749	1102	814	69359	59586	13.638	6.683	0	0	0
SigmaGenosys_000000002	15	1	1	49	SigmaGenosys_000000002	1	SigmaGenosys_000000002	1	11400	21600	70	253	258	81	31	233	233	245	80	32	25	6	0	467	475	134	28	330	330	336	106	31	53	31	0	0.146	0.172	0.639	0.391	4.834	0.108	0.007	32	236	100	157	170	-2.776	20	137	25	145	8250	15191	0.163	1.311	0	0	0
SigmaGenosys_000000003	1	10	16	4228	SigmaGenosys_000005001	0	SigmaGenosys_000000003	1	4210	11100	80	1008	986	318	32	247	247	255	81	31	100	96	0	1521	1477	371	25	378	378	391	115	29	100	98	0	0.666	0.672	0.682	0.65	1.559	0.681	0.781	52	340	100	1904	1838	-0.587	761	1143	739	1099	51271	76813	9.025	9.443	0	0	0
SigmaGenosys_000000003	13	7	1	97	SigmaGenosys_000000003	1	SigmaGenosys_000000003	1	3590	21600	80	4816	5205	2301	44	253	253	270	184	68	100	100	0	3304	3477	1254	36	345	345	362	119	32	100	100	0	1.542	1.581	1.629	1.534	1.524	1.844	0.784	52	340	100	7522	8084	0.625	4563	2959	4952	3132	270655	180819	26.821	26.176	0	0	0
SigmaGenosys_000000004	15	7	1	145	SigmaGenosys_000000004	0	SigmaGenosys_000000004	1	12600	21600	80	2228	2414	1263	52	235	235	240	76	31	98	98	0	1199	1219	383	31	328	328	345	139	40	98	94	0	2.288	2.446	2.374	2.192	1.78	2.802	0.753	52	340	100	2864	3070	1.194	1993	871	2179	891	125534	63372	28.605	6.288	0	0	0
SigmaGenosys_000000005	13	13	1	193	SigmaGenosys_000000005	0	SigmaGenosys_000000005	1	4790	21600	80	789	938	467	49	236	236	250	105	42	94	90	0	710	728	239	32	353	353	361	92	25	88	75	0	1.549	1.872	1.834	1.728	2.405	1.634	0.318	52	340	100	910	1077	0.631	553	357	702	375	48755	37837	6.552	3.989	0	0	0
SigmaGenosys_000000006	15	13	1	241	SigmaGenosys_000000006	0	SigmaGenosys_000000006	1	13800	21600	80	1138	1198	559	46	242	242	247	79	31	98	96	0	1308	1324	516	38	336	336	347	88	25	100	98	0	0.922	0.968	0.956	0.894	1.811	0.915	0.611	52	340	100	1868	1944	-0.117	896	972	956	988	62290	68860	12.038	11.102	0	0	0
SigmaGenosys_000000007	13	2	2	289	SigmaGenosys_000000007	1	SigmaGenosys_000000007	1	2590	21790	60	351	354	109	30	252	252	254	78	30	56	28	0	589	783	823	105	354	354	399	342	85	34	6	0	0.421	0.238	0.474	0.412	4.525	0.012	0.005	32	176	100	334	531	-1.247	99	235	102	429	11324	25042	1.282	1.123	0	0	0
SigmaGenosys_000000007	5	6	19	4919	SigmaGenosys_000007084	0	SigmaGenosys_000000007	1	3400	16210	120	3983	5097	3842	75	250	250	266	115	43	100	99	0	1357	1349	529	39	350	350	373	156	41	97	94	0	3.707	4.852	4.073	4.334	1.779	6.533	0.705	120	545	100	4740	5846	1.89	3733	1007	4847	999	611686	161841	42.009	6.256	0	0	0
SigmaGenosys_000000008	15	2	2	337	SigmaGenosys_000000008	1	SigmaGenosys_000000008	1	11610	21790	60	318	349	100	28	243	243	256	93	36	40	25	0	547	566	204	36	339	339	345	86	24	75	59	0	0.361	0.467	0.46	0.323	6.019	-0.001	0	32	176	100	283	333	-1.472	75	208	106	227	11177	18111	1	2.57	0	0	0
SigmaGenosys_000000008	15	4	19	4957	SigmaGenosys_000007091	0	SigmaGenosys_000000008	1	11980	25190	100	1911	2246	916	40	242	242	336	870	258	93	46	0	1826	2118	1279	60	326	326	517	1053	203	82	22	0	1.113	1.118	1.201	1.145	1.495	0.996	0.605	80	500	100	3169	3796	0.154	1669	1500	2004	1792	179642	169444	2.195	1.52	0	0	0
SigmaGenosys_000000009	15	2	18	4665	SigmaGenosys_000007017	0	SigmaGenosys_000000009	1	11580	24990	100	4977	6023	3396	56	242	242	353	893	252	100	97	0	3379	3562	1125	31	319	319	342	161	47	100	100	0	1.547	1.783	1.635	1.627	1.456	2.124	0.804	80	513	100	7795	9024	0.63	4735	3060	5781	3243	481866	284953	6.349	20	0	0	0
SigmaGenosys_000000009	5	1	1	3	SigmaGenosys_000000009	0	SigmaGenosys_000000009	1	2420	12640	80	481	514	229	44	251	251	254	85	33	71	53	0	506	522	149	28	362	362	391	171	43	44	7	0	1.597	1.644	1.534	1.383	2.902	1.62	0.216	52	340	100	374	423	0.676	230	144	263	160	26728	27129	3.059	0.766	0	0	0
SigmaGenosys_000000010	7	1	1	51	SigmaGenosys_000000010	0	SigmaGenosys_000000010	1	11400	12630	80	4692	4737	1864	39	244	244	252	88	34	100	100	0	1053	1066	301	28	348	348	362	117	32	100	98	0	6.309	6.258	5.943	6.151	1.488	6.799	0.749	52	340	100	5153	5211	2.657	4448	705	4493	718	246345	55436	50.966	6.017	0	0	0
SigmaGenosys_000000011	12	4	17	4414	SigmaGenosys_000005237	0	SigmaGenosys_000000011	1	16480	20300	80	2077	2528	1905	75	231	231	251	194	77	96	92	0	844	909	350	38	337	337	340	92	27	96	94	0	3.641	4.016	3.529	3.654	1.915	5.586	0.606	52	340	100	2353	2869	1.864	1846	507	2297	572	131448	47267	11.737	6.185	0	0	0
SigmaGenosys_000000011	5	7	1	99	SigmaGenosys_000000011	1	SigmaGenosys_000000011	1	3620	12630	150	246	258	84	32	243	243	254	88	34	19	3	0	377	416	213	51	360	360	369	97	26	23	7	0	0.176	0.268	1.143	0.979	5.133	0.092	0.006	156	1067	100	20	71	-2.503	3	17	15	56	40225	64852	0.045	0.485	-50	0	0
SigmaGenosys_000000012	7	7	1	147	SigmaGenosys_000000012	0	SigmaGenosys_000000012	1	12600	12630	80	2270	2481	1322	53	224	224	239	77	32	100	100	0	3318	3900	2191	56	340	340	356	105	29	100	100	0	0.687	0.634	0.705	0.611	1.93	0.561	0.667	52	340	100	5024	5817	-0.542	2046	2978	2257	3560	128996	202804	29.117	33.752	0	0	0
SigmaGenosys_000000013	5	13	1	195	SigmaGenosys_000000013	0	SigmaGenosys_000000013	1	4840	12630	100	3941	6490	6191	95	244	244	268	385	143	98	77	0	1338	1625	1026	63	359	359	363	86	23	97	90	0	3.776	4.934	4.231	4.025	1.792	5.844	0.877	80	542	100	4676	7512	1.917	3697	979	6246	1266	519224	129980	16.161	14.674	0	0	0
SigmaGenosys_000000014	15	6	19	4965	SigmaGenosys_000007095	0	SigmaGenosys_000000014	1	12370	25190	100	1418	1642	840	51	244	244	357	466	130	90	65	0	920	976	329	33	314	314	364	226	62	92	78	0	1.937	2.112	1.944	2.029	1.621	2.251	0.741	80	473	100	1780	2060	0.954	1174	606	1398	662	131345	78113	2.758	2.708	0	0	0
SigmaGenosys_000000014	7	13	1	243	SigmaGenosys_000000014	1	SigmaGenosys_000000014	1	13800	12630	150	254	260	86	33	237	237	246	81	32	26	4	0	381	389	95	24	345	345	367	196	53	8	0	0	0.472	0.523	0.857	0.951	4.864	0.145	0.012	156	975	100	53	67	-1.082	17	36	23	44	40530	60673	0.173	0.112	-50	0	0
SigmaGenosys_000000015	5	2	2	291	SigmaGenosys_000000015	0	SigmaGenosys_000000015	1	2620	12820	110	9002	7498	5833	77	245	245	264	269	101	100	93	0	1357	1283	632	49	363	363	380	157	41	82	71	0	8.81	7.884	7.021	6.419	1.788	8.94	0.833	80	603	100	9751	8173	3.139	8757	994	7253	920	599862	102675	26.892	5.752	0	0	0
SigmaGenosys_000000016	7	2	2	339	SigmaGenosys_000000016	0	SigmaGenosys_000000016	1	11620	12820	90	6426	6787	3332	49	248	248	262	100	38	100	100	0	1477	1464	478	32	352	352	410	566	138	82	46	0	5.492	5.88	5.69	5.461	1.456	6.335	0.313	52	420	100	7303	7651	2.457	6178	1125	6539	1112	352899	76152	65.25	1.862	0	0	0
SigmaGenosys_000000017	13	2	1	5	SigmaGenosys_000000017	0	SigmaGenosys_000000017	1	2600	21600	80	1403	1527	692	45	239	239	250	89	35	100	100	0	712	734	208	28	352	352	378	179	47	84	50	0	3.233	3.372	3.395	3.42	1.735	4.01	0.532	52	340	100	1524	1670	1.693	1164	360	1288	382	79411	38162	14.348	1.989	0	0	0
SigmaGenosys_000000018	15	2	1	53	SigmaGenosys_000000018	1	SigmaGenosys_000000018	1	11600	21600	150	255	259	80	30	245	245	253	94	37	16	3	0	393	508	832	163	336	336	354	176	49	18	5	0	0.175	0.081	0.856	0.689	3.702	0.025	0.012	156	1048	100	67	186	-2.511	10	57	14	172	40396	79177	0.064	0.875	-50	0	0
SigmaGenosys_000000018	4	3	17	4412	SigmaGenosys_000005236	0	SigmaGenosys_000000018	1	16330	11320	80	3076	3308	1612	48	239	239	247	79	31	100	100	0	1257	1317	372	28	342	342	355	89	25	100	100	0	3.101	3.148	2.945	2.994	1.479	3.849	0.796	52	340	100	3752	4044	1.633	2837	915	3069	975	172032	68474	38.747	10.809	0	0	0
SigmaGenosys_000000018	5	6	18	4707	SigmaGenosys_000007026	0	SigmaGenosys_000000018	1	3400	16010	120	4930	6283	4409	70	248	248	267	234	87	98	95	0	1652	1730	782	45	352	352	371	298	80	91	80	0	3.602	4.38	4.116	4.01	1.763	5.207	0.828	120	650	100	5982	7413	1.849	4682	1300	6035	1378	753914	207542	25.709	4.56	0	0	0
SigmaGenosys_000000019	13	8	1	101	SigmaGenosys_000000019	0	SigmaGenosys_000000019	1	3790	21600	90	1921	2103	1371	65	229	229	241	77	31	100	92	0	3983	4147	2146	51	363	363	369	91	24	100	100	0	0.467	0.495	0.499	0.45	1.506	0.506	0.857	52	414	100	5312	5658	-1.097	1692	3620	1874	3784	109373	215638	24.182	41.516	0	0	0
SigmaGenosys_000000020	15	8	1	149	SigmaGenosys_000000020	0	SigmaGenosys_000000020	1	12800	21600	80	3627	5391	4494	83	238	238	248	160	64	100	100	0	1890	2488	2133	85	326	326	345	139	40	100	100	0	2.167	2.383	2.306	2.307	1.658	2.613	0.669	52	340	100	4953	7315	1.116	3389	1564	5153	2162	280329	129373	32.144	15.417	0	0	0
SigmaGenosys_000000021	13	14	1	197	SigmaGenosys_000000021	0	SigmaGenosys_000000021	1	4990	21600	80	1090	1263	746	59	246	246	250	80	32	98	90	0	629	663	214	32	355	355	367	97	26	88	65	0	3.08	3.302	3.188	2.971	2.518	4.448	0.439	52	340	100	1118	1325	1.623	844	274	1017	308	65684	34474	12.663	3.052	0	0	0
SigmaGenosys_000000022	15	14	1	245	SigmaGenosys_000000022	0	SigmaGenosys_000000022	1	14000	21600	80	1420	1529	823	53	239	239	246	81	32	98	96	0	1081	1131	392	34	337	337	341	88	25	98	96	0	1.587	1.625	1.613	1.512	1.748	1.903	0.755	52	340	100	1925	2084	0.667	1181	744	1290	794	79515	58824	15.84	8.977	0	0	0
SigmaGenosys_000000023	13	3	2	293	SigmaGenosys_000000023	0	SigmaGenosys_000000023	1	2800	21790	80	4113	4260	1900	44	254	254	261	82	31	98	98	0	3828	3852	1149	29	363	363	374	113	30	100	100	0	1.114	1.148	1.103	1.015	1.714	1.252	0.938	52	340	100	7324	7495	0.155	3859	3465	4006	3489	221515	200299	48.768	30.779	0	0	0
SigmaGenosys_000000024	15	3	2	341	SigmaGenosys_000000024	0	SigmaGenosys_000000024	1	11810	21800	80	1391	1512	647	42	248	248	255	85	33	100	100	0	2053	2163	642	29	350	350	359	115	32	100	100	0	0.671	0.697	0.696	0.65	1.605	0.731	0.82	52	340	100	2846	3077	-0.575	1143	1703	1264	1813	78608	112472	14.788	15.687	0	0	0
SigmaGenosys_000000025	5	2	1	7	SigmaGenosys_000000025	0	SigmaGenosys_000000025	1	2630	12620	70	733	771	333	43	254	254	258	81	31	90	84	0	673	995	1612	162	360	360	379	114	30	93	68	0	1.53	0.814	1.856	1.4	3.427	0.129	0.107	32	236	100	792	1152	0.614	479	313	517	635	24675	31832	6.333	5.404	0	0	0
SigmaGenosys_000000026	7	2	1	55	SigmaGenosys_000000026	0	SigmaGenosys_000000026	1	11610	12630	80	4874	5612	2982	53	243	243	254	81	31	100	100	0	3719	3964	1355	34	363	363	387	157	40	100	100	0	1.38	1.491	1.449	1.36	1.405	1.713	0.894	52	340	100	7987	8970	0.465	4631	3356	5369	3601	291803	206112	66.148	22.783	0	0	0
SigmaGenosys_000000027	5	8	1	103	SigmaGenosys_000000027	0	SigmaGenosys_000000027	1	3830	12630	80	2252	2599	1852	71	249	249	259	85	32	100	100	0	1486	1971	2582	130	362	362	373	94	25	96	94	0	1.782	1.461	1.743	1.568	1.993	0.556	0.141	52	340	100	3127	3959	0.834	2003	1124	2350	1609	135143	102476	27.529	17	0	0	0
SigmaGenosys_000000028	7	8	1	151	SigmaGenosys_000000028	0	SigmaGenosys_000000028	1	12810	12630	80	850	1123	825	73	230	230	238	76	31	94	84	0	1370	1661	1118	67	347	347	357	155	43	92	80	0	0.606	0.68	0.668	0.66	1.878	0.695	0.857	52	340	100	1643	2207	-0.722	620	1023	893	1314	58421	86369	11.645	8.413	0	0	0
SigmaGenosys_000000029	5	14	1	199	SigmaGenosys_000000029	0	SigmaGenosys_000000029	1	5030	12620	70	2993	3144	1629	51	269	269	272	91	33	96	96	0	929	948	282	29	379	379	379	104	27	93	90	0	4.953	5.053	4.983	5.364	1.766	6.243	0.797	32	236	100	3274	3444	2.308	2724	550	2875	569	100604	30322	31.56	5.471	0	0	0
SigmaGenosys_000000030	7	14	1	247	SigmaGenosys_000000030	0	SigmaGenosys_000000030	1	14010	12630	100	6376	6560	5396	82	237	237	247	80	32	100	97	0	4872	4468	2885	64	345	345	350	88	25	98	98	0	1.356	1.534	1.408	1.298	1.628	1.71	0.92	80	509	100	10666	10446	0.439	6139	4527	6323	4123	524807	357423	78.913	46.795	0	0	0
SigmaGenosys_000000031	5	3	2	295	SigmaGenosys_000000031	0	SigmaGenosys_000000031	1	2820	12820	90	5165	5996	3913	65	245	245	267	319	119	100	100	0	4076	4268	1980	46	364	364	374	146	39	100	100	0	1.325	1.473	1.341	1.376	1.364	1.744	0.873	52	420	100	8632	9655	0.406	4920	3712	5751	3904	311799	221955	17.959	26.671	0	0	0
SigmaGenosys_000000032	1	4	18	4628	SigmaGenosys_000007106	0	SigmaGenosys_000000032	1	2990	11500	100	4590	4835	2767	57	262	262	485	1007	207	90	82	0	1448	1603	737	45	345	345	418	336	80	93	82	0	3.924	3.635	3.665	3.551	1.675	4.356	0.765	80	534	100	5431	5831	1.972	4328	1103	4573	1258	386804	128239	4.32	3.527	0	0	0
SigmaGenosys_000000032	7	3	2	343	SigmaGenosys_000000032	1	SigmaGenosys_000000032	1	11820	12820	80	451	467	157	33	241	241	249	78	31	78	65	0	493	508	112	22	352	352	368	96	26	65	30	0	1.489	1.449	1.599	1.366	2.51	1.591	0.187	52	340	100	351	382	0.575	210	141	226	156	24289	26398	2.795	1.458	0	0	0
SigmaGenosys_000000033	13	3	1	9	SigmaGenosys_000000033	0	SigmaGenosys_000000033	1	2800	21600	80	697	718	342	47	238	238	248	85	34	86	82	0	599	669	363	54	356	356	402	272	67	46	15	0	1.889	1.534	1.992	1.562	2.6	1.132	0.244	52	340	100	702	793	0.918	459	243	480	313	37328	34792	5.529	0.982	0	0	0
SigmaGenosys_000000034	15	3	1	57	SigmaGenosys_000000034	0	SigmaGenosys_000000034	1	11810	21610	80	972	1025	486	47	246	246	249	88	35	98	88	0	729	1525	4298	281	340	340	378	265	70	69	38	0	1.866	0.657	1.475	1.433	2.731	0.051	0.068	52	340	100	1115	1964	0.9	726	389	779	1185	53293	79306	8.818	4.328	0	0	0
SigmaGenosys_000000034	7	13	18	4855	SigmaGenosys_000007064	0	SigmaGenosys_000000034	1	13770	16020	110	3180	3611	1893	52	252	252	490	1015	207	98	75	0	1455	1522	472	31	338	338	401	257	64	98	95	0	2.621	2.837	2.716	2.731	1.481	3.88	0.737	80	551	100	4045	4543	1.39	2928	1117	3359	1184	288903	121761	3.075	4.362	0	0	0
SigmaGenosys_000000035	13	9	1	105	SigmaGenosys_000000035	0	SigmaGenosys_000000035	1	3990	21600	70	2123	2352	1109	47	248	248	254	86	33	96	96	0	910	894	291	32	347	347	368	127	34	96	81	0	3.33	3.846	3.773	3.663	1.565	4.211	0.76	32	236	100	2438	2651	1.736	1875	563	2104	547	75253	28592	24.395	4.142	0	0	0
SigmaGenosys_000000036	15	9	1	153	SigmaGenosys_000000036	0	SigmaGenosys_000000036	1	13000	21600	70	2305	2592	1212	46	252	252	258	85	32	100	100	0	798	854	268	31	337	337	350	119	34	96	87	0	4.453	4.526	4.63	4.477	1.543	5.956	0.766	32	236	100	2514	2857	2.155	2053	461	2340	517	82945	27324	27.459	4.235	0	0	0
SigmaGenosys_000000037	13	15	1	201	SigmaGenosys_000000037	0	SigmaGenosys_000000037	1	5190	21600	80	4022	4516	2850	63	251	251	276	226	81	98	94	0	955	907	314	34	366	366	381	118	30	92	80	0	6.402	7.884	7.608	7.172	1.969	10.483	0.566	52	334	100	4360	4806	2.679	3771	589	4265	541	234839	47185	18.761	4.458	0	0	0
SigmaGenosys_000000038	15	15	1	249	SigmaGenosys_000000038	0	SigmaGenosys_000000038	1	14200	21610	70	1032	1258	661	52	241	241	250	81	32	100	96	0	693	900	1146	127	333	333	347	117	33	81	62	0	2.197	1.794	2.835	2.607	2.927	0.302	0.047	32	236	100	1151	1584	1.136	791	360	1017	567	40242	28788	12.444	4.726	0	0	0
SigmaGenosys_000000039	13	4	2	297	SigmaGenosys_000000039	0	SigmaGenosys_000000039	1	2990	21790	90	8216	8948	6017	67	248	248	256	89	34	100	100	0	1839	1879	845	44	351	351	370	200	54	98	88	0	5.355	5.694	5.445	5.169	1.624	7.185	0.666	52	420	100	9456	10228	2.421	7968	1488	8700	1528	465312	97715	97.663	7.545	0	0	0
SigmaGenosys_000000040	15	4	2	345	SigmaGenosys_000000040	0	SigmaGenosys_000000040	1	12010	21800	90	1528	1597	777	48	249	249	255	81	31	100	100	0	574	575	160	27	334	334	347	105	30	80	51	0	5.329	5.593	5.71	5.634	2.078	6.419	0.216	52	420	100	1519	1589	2.414	1279	240	1348	241	83068	29880	16.568	2.171	0	0	0
SigmaGenosys_000000041	5	3	1	11	SigmaGenosys_000000041	0	SigmaGenosys_000000041	1	2820	12630	90	1005	1285	792	61	245	245	254	84	33	98	98	0	739	945	1147	121	357	357	365	96	26	84	71	0	1.99	1.769	2.511	2.553	2.559	1.018	0.139	52	420	100	1142	1628	0.992	760	382	1040	588	66830	49140	12.274	6.042	0	0	0
SigmaGenosys_000000042	7	3	1	59	SigmaGenosys_000000042	0	SigmaGenosys_000000042	1	11820	12630	80	2034	2183	1016	46	246	246	252	89	35	100	100	0	944	1010	424	41	356	356	368	98	26	98	96	0	3.041	2.962	2.972	2.952	1.576	3.158	0.605	52	340	100	2376	2591	1.604	1788	588	1937	654	113501	52496	21.697	6.551	0	0	0
SigmaGenosys_000000043	5	9	1	107	SigmaGenosys_000000043	0	SigmaGenosys_000000043	1	4030	12620	90	4009	5468	5519	100	250	250	262	128	48	100	96	0	6319	7132	4535	63	353	353	376	179	47	100	100	0	0.63	0.77	0.649	0.602	1.584	1.093	0.788	52	420	100	9725	11997	-0.666	3759	5966	5218	6779	284353	370865	40.672	37.743	0	0	0
SigmaGenosys_000000044	7	9	1	155	SigmaGenosys_000000044	0	SigmaGenosys_000000044	1	13010	12630	80	1012	1035	557	53	241	241	250	85	34	92	90	0	1455	1640	735	44	354	354	382	370	96	88	73	0	0.7	0.617	0.6	0.548	1.851	0.649	0.849	52	326	100	1872	2080	-0.514	771	1101	794	1286	53817	85279	9.235	3.4	0	0	0
SigmaGenosys_000000045	5	15	1	203	SigmaGenosys_000000045	0	SigmaGenosys_000000045	1	5220	12630	70	1123	1324	619	46	253	253	261	91	34	100	96	0	994	1032	342	33	361	361	379	96	25	96	90	0	1.374	1.596	1.47	1.557	1.57	1.771	0.765	32	236	100	1503	1742	0.459	870	633	1071	671	42377	33036	11.681	6.802	0	0	0
SigmaGenosys_000000046	7	15	1	251	SigmaGenosys_000000046	0	SigmaGenosys_000000046	1	14200	12630	90	3848	4400	2574	58	237	237	251	97	38	100	98	0	1528	1466	544	37	354	354	358	93	25	100	100	0	3.076	3.744	3.395	3.308	1.729	4.412	0.791	52	414	100	4785	5275	1.621	3611	1174	4163	1112	228816	76231	42.773	11.914	0	0	0
SigmaGenosys_000000047	5	4	2	299	SigmaGenosys_000000047	0	SigmaGenosys_000000047	1	3040	12830	90	1871	2482	1871	75	250	250	258	81	31	100	100	0	1008	1205	581	48	361	361	371	146	39	94	90	0	2.505	2.645	2.3	2.417	1.761	3.055	0.791	52	414	100	2268	3076	1.325	1621	647	2232	844	129078	62671	27.457	5.712	0	0	0
SigmaGenosys_000000048	7	4	2	347	SigmaGenosys_000000048	0	SigmaGenosys_000000048	1	12000	12820	80	1711	1731	979	56	247	247	251	78	31	98	96	0	1184	1162	495	42	350	350	366	133	36	88	80	0	1.755	1.828	1.83	1.892	1.88	1.987	0.83	52	340	100	2298	2296	0.812	1464	834	1484	812	90014	60412	18.974	5.985	0	0	0
SigmaGenosys_000000049	13	4	1	13	SigmaGenosys_000000049	0	SigmaGenosys_000000049	1	3000	21600	80	1543	1722	1051	61	240	240	251	90	35	90	88	0	908	886	337	38	356	356	363	92	25	94	86	0	2.361	2.796	2.802	2.481	2.08	3.241	0.715	52	340	100	1855	2012	1.239	1303	552	1482	530	89548	46094	16.344	5.685	0	0	0
SigmaGenosys_000000050	11	15	18	4862	SigmaGenosys_000007163	0	SigmaGenosys_000000050	1	14190	20520	100	1382	1888	1405	74	242	242	321	534	166	91	55	0	6151	6559	3343	50	332	332	539	1167	216	100	98	0	0.196	0.264	0.212	0.225	1.791	0.262	0.471	80	520	100	6959	7873	-2.352	1140	5819	1646	6227	151015	524750	2.934	5.159	0	0	0
SigmaGenosys_000000050	15	4	1	61	SigmaGenosys_000000050	1	SigmaGenosys_000000050	1	12010	21600	90	240	254	88	34	243	243	250	86	34	11	1	0	577	672	342	50	348	348	373	169	45	53	38	0	-0.013	0.034	0.207	0.258	3.753	0.02	0.002	52	420	100	226	335	Error	-3	229	11	324	13184	34954	0.047	1.769	0	0	0
SigmaGenosys_000000051	13	10	1	109	SigmaGenosys_000000051	0	SigmaGenosys_000000051	1	4180	21600	80	3388	3482	2004	57	249	249	257	91	35	98	96	0	2394	2512	1603	63	365	365	371	92	24	96	96	0	1.547	1.506	1.551	1.425	1.848	1.5	0.705	52	340	100	5168	5380	0.63	3139	2029	3233	2147	181080	130612	35.44	23.272	0	0	0
SigmaGenosys_000000052	15	10	1	157	SigmaGenosys_000000052	0	SigmaGenosys_000000052	1	13190	21600	70	1156	1200	554	46	242	242	253	88	34	100	90	0	564	595	175	29	331	331	350	227	64	53	6	0	3.923	3.629	4.008	3.83	3.071	3.332	0.088	32	236	100	1147	1222	1.972	914	233	958	264	38384	19055	10.761	1.079	0	0	0
SigmaGenosys_000000053	13	16	1	205	SigmaGenosys_000000053	1	SigmaGenosys_000000053	1	5390	21600	150	254	268	85	31	251	251	265	147	55	11	0	0	395	403	109	27	359	359	373	110	29	21	5	0	0.083	0.386	0.911	0.776	5.037	8.936	0.006	156	1002	100	39	61	-3.585	3	36	17	44	41810	62823	0.02	0.273	-50	0	0
SigmaGenosys_000000053	9	12	16	4234	SigmaGenosys_000005004	0	SigmaGenosys_000000053	1	4600	20080	70	834	831	272	32	251	251	258	86	33	100	96	0	860	883	243	27	379	379	400	232	58	87	59	0	1.212	1.151	1.184	1.145	1.872	0.157	0.074	32	236	100	1064	1084	0.277	583	481	580	504	26590	28268	6.663	2.082	0	0	0
SigmaGenosys_000000054	15	16	1	253	SigmaGenosys_000000054	0	SigmaGenosys_000000054	1	14400	21600	80	1492	1611	1020	63	230	230	239	81	33	92	90	0	719	763	253	33	342	342	343	80	23	94	88	0	3.347	3.28	2.909	2.692	2.036	3.957	0.725	52	340	100	1639	1802	1.743	1262	377	1381	421	83768	39700	16.938	5.25	0	0	0
SigmaGenosys_000000055	13	5	2	301	SigmaGenosys_000000055	0	SigmaGenosys_000000055	1	3180	21790	80	1459	1728	1078	62	250	250	258	85	32	98	90	0	820	857	267	31	364	364	366	97	26	94	82	0	2.651	2.998	2.703	2.443	1.953	3.607	0.75	52	340	100	1665	1971	1.407	1209	456	1478	493	89874	44584	17.294	5.062	0	0	0
SigmaGenosys_000000056	15	5	2	349	SigmaGenosys_000000056	0	SigmaGenosys_000000056	1	12200	21790	70	2369	2372	1156	48	249	249	254	87	34	100	100	0	2148	2121	646	30	345	345	362	110	30	100	100	0	1.176	1.195	1.106	1.047	1.629	1.338	0.82	32	236	100	3923	3899	0.234	2120	1803	2123	1776	75900	67886	24.345	15.991	0	0	0
SigmaGenosys_000000057	13	3	18	4621	SigmaGenosys_000007007	0	SigmaGenosys_000000057	1	2780	24980	100	1165	1488	1146	77	252	252	299	345	115	86	65	0	850	916	369	40	333	333	366	185	50	92	70	0	1.766	2.12	1.875	1.833	1.824	2.681	0.701	80	514	100	1430	1819	0.82	913	517	1236	583	119021	73298	3.446	2.973	0	0	0
SigmaGenosys_000000057	5	4	1	15	SigmaGenosys_000000057	0	SigmaGenosys_000000057	1	3030	12620	70	817	937	398	42	242	242	255	83	32	96	96	0	599	651	218	33	356	356	363	94	25	90	65	0	2.366	2.356	2.377	2.325	1.571	2.857	0.488	32	236	100	818	990	1.243	575	243	695	295	29982	20838	8.217	3.064	0	0	0
SigmaGenosys_000000058	7	4	1	63	SigmaGenosys_000000058	1	SigmaGenosys_000000058	1	12010	12630	80	391	398	126	31	243	243	251	83	33	69	42	0	471	656	757	115	354	354	363	148	40	46	25	0	1.265	0.513	1.021	0.862	3.873	0.04	0.01	52	340	100	265	457	0.339	148	117	155	302	20689	34113	1.771	1.98	0	0	0
SigmaGenosys_000000058	9	10	16	4226	SigmaGenosys_000005000	0	SigmaGenosys_000000058	1	4200	20080	120	2720	3105	2509	80	244	244	263	156	59	97	96	0	945	969	355	36	371	371	378	98	25	95	86	0	4.314	4.784	4.376	4.612	2.111	7.383	0.539	120	698	100	3050	3459	2.109	2476	574	2861	598	372543	116305	18.218	6.031	0	0	0
