SetName	Date_pool_expt_started	Drop	Person	Mutant.Library	Description	gDNA.plate	gDNA.well	Index	Sequenced.At	Media	Growth.Method	Group	Temperature	pH	Liquid.v..solid	Aerobic_v_Anaerobic	Shaking	Condition_1	Concentration_1	Units_1	Condition_2	Concentration_2	Units_2	Timecourse	Timecourse.Sample	Growth.Plate.ID	Growth.Plate.wells	StartOD	EndOD	Total.Generations	num	name	short
MR1_ML3_set1	8/18/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate10	A1	H1	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.72	6.426264755	1	set1H1	Time0
MR1_ML3_set1	8/18/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate10	A2	H2	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.72	6.426264755	2	set1H2	Time0
MR1_ML3_set1	8/18/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate10	B3	H15	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	647	F7,F8	NA	NA	NA	3	set1H15	LB
MR1_ML3_set2	8/18/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate10	C1	H25	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.72	6.426264755	4	set2H25	Time0
MR1_ML3_set2	8/18/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate10	C2	H26	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.72	6.426264755	5	set2H26	Time0
MR1_ML3_set2	8/18/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate10	C5	H29	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	648	F7,F8	NA	NA	NA	6	set2H29	LB
MR1_ML3_set2	8/18/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate10	D8	H44	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	649	F7,F8	NA	NA	NA	7	set2H44	LB
MR1_ML3_set2	8/18/2013	NA	Adam	MR1_ML3	Sodium L-Lactate carbon source replicate 1	FEBA_gDNA_plate10	D9	H45	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Sodium L-Lactate	20	mM	NA	NA	NA	NA	NA	NA		0.02	0.662	5.048759312	8	set2H45	L-Lactate (C)
MR1_ML3_set2	8/18/2013	NA	Adam	MR1_ML3	Sodium pyruvate carbon source replicate 1	FEBA_gDNA_plate10	D10	H46	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Sodium pyruvate	20	mM	NA	NA	NA	NA	NA	NA		0.02	0.26	3.700439718	9	set2H46	pyruvate (C)
MR1_ML3_set2	8/18/2013	NA	Adam	MR1_ML3	Sodium propionate carbon source replicate 1	FEBA_gDNA_plate10	D11	H47	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Sodium propionate	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.238	3.572889668	10	set2H47	propionate (C)
MR1_ML3_set2	8/18/2013	NA	Adam	MR1_ML3	Tween 20 carbon source replicate 1	FEBA_gDNA_plate10	D12	H48	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Tween 20	0.5	vol%	NA	NA	NA	NA	NA	NA		0.02	0.386	4.270528942	11	set2H48	Tween 20 (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate10	E1	H1	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.72	6.426264755	12	set3H1	Time0
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	L-Malic acid disodium salt monohydrate carbon source replicate 1	FEBA_gDNA_plate10	E2	H2	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	L-Malic acid disodium salt monohydrate	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.356	4.153805336	13	set3H2	L-Malic (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	L-Glutamic acid monopotassium salt monohydrate carbon source replicate 1	FEBA_gDNA_plate10	E3	H3	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	L-Glutamic acid monopotassium salt monohydrate	10	mM	NA	NA	NA	NA	NA	NA		0.02	1.056	5.722466024	14	set3H3	L-Glutamic (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	L-Glutamine carbon source replicate 1	FEBA_gDNA_plate10	E4	H4	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	L-Glutamine	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.346	4.112700133	15	set3H4	L-Glutamine (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	L-Isoleucine carbon source replicate 1	FEBA_gDNA_plate10	E5	H5	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	L-Isoleucine	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.742	5.213347282	16	set3H5	L-Isoleucine (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Gly-DL-Asp carbon source replicate 1	FEBA_gDNA_plate10	E6	H6	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Gly-DL-Asp	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.3	3.906890596	17	set3H6	Gly-DL-Asp (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Gly-Glu carbon source replicate 1	FEBA_gDNA_plate10	E7	H7	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Gly-Glu	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.304	3.925999419	18	set3H7	Gly-Glu (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Gelatin carbon source replicate 1	FEBA_gDNA_plate10	E8	H8	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Gelatin	1	mg/mL	NA	NA	NA	NA	NA	NA		0.02	0.406	4.343407822	19	set3H8	Gelatin (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	casamino acids carbon source replicate 1	FEBA_gDNA_plate10	E9	H9	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	casamino acids	1	mg/mL	NA	NA	NA	NA	NA	NA		0.02	0.262	3.711494907	20	set3H9	casaminos (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	N-Acetyl-D-Glucosamine carbon source replicate 1	FEBA_gDNA_plate10	E10	H10	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	N-Acetyl-D-Glucosamine	20	mM	NA	NA	NA	NA	NA	NA		0.02	0.622	4.958842675	21	set3H10	NAG (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Adenosine carbon source replicate 1	FEBA_gDNA_plate10	E11	H11	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Adenosine	5	mM	NA	NA	NA	NA	NA	NA		0.02	0.666	5.057450272	22	set3H11	Adenosine (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Uridine carbon source replicate 1	FEBA_gDNA_plate10	E12	H12	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Uridine	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.404	4.336283388	23	set3H12	Uridine (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Inosine carbon source replicate 1	FEBA_gDNA_plate10	F1	H13	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Inosine	7.5	mM	NA	NA	NA	NA	NA	NA		0.02	0.884	5.465974465	24	set3H13	Inosine (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Cytidine carbon source replicate 1	FEBA_gDNA_plate10	F2	H14	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Cytidine	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.418	4.385431037	25	set3H14	Cytidine (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate10	F3	H15	EBB	LB	tube	LB	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	3.68	7.523561956	26	set3H15	LB
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Sodium L-Lactate carbon source replicate 2	FEBA_gDNA_plate10	F4	H16	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Sodium L-Lactate	20	mM	NA	NA	NA	NA	NA	NA		0.02	0.896	5.485426827	27	set3H16	L-Lactate (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Sodium D,L-Lactate carbon source replicate 2	FEBA_gDNA_plate10	F5	H17	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Sodium D,L-Lactate	20	mM	NA	NA	NA	NA	NA	NA		0.02	0.376	4.232660757	28	set3H17	D,L-Lactate (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Sodium pyruvate carbon source replicate 2	FEBA_gDNA_plate10	F6	H18	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Sodium pyruvate	20	mM	NA	NA	NA	NA	NA	NA		0.02	0.252	3.655351829	29	set3H18	pyruvate (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Sodium propionate carbon source replicate 2	FEBA_gDNA_plate10	F7	H19	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Sodium propionate	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.242	3.596935142	30	set3H19	propionate (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Tween 20 carbon source replicate 2	FEBA_gDNA_plate10	F8	H20	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Tween 20	0.5	vol%	NA	NA	NA	NA	NA	NA		0.02	0.322	4.008988783	31	set3H20	Tween 20 (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	L-Glutamic acid monopotassium salt monohydrate carbon source replicate 2	FEBA_gDNA_plate10	F9	H21	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	L-Glutamic acid monopotassium salt monohydrate	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.908	5.504620392	32	set3H21	L-Glutamic (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	L-Glutamine carbon source replicate 2	FEBA_gDNA_plate10	F10	H22	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	L-Glutamine	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.438	4.452858965	33	set3H22	L-Glutamine (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	L-Isoleucine carbon source replicate 2	FEBA_gDNA_plate10	F11	H23	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	L-Isoleucine	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.896	5.485426827	34	set3H23	L-Isoleucine (C)
MR1_ML3_set3	8/18/2013	NA	Adam	MR1_ML3	Gly-DL-Asp carbon source replicate 2	FEBA_gDNA_plate10	F12	H24	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Gly-DL-Asp	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.334	4.061776198	35	set3H24	Gly-DL-Asp (C)
MR1_ML3_set4	8/18/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate10	G1	H25	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.72	6.426264755	36	set4H25	Time0
MR1_ML3_set4	8/18/2013	NA	Adam	MR1_ML3	Gly-Glu carbon source replicate 2	FEBA_gDNA_plate10	G2	H26	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Gly-Glu	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.326	4.026800059	37	set4H26	Gly-Glu (C)
MR1_ML3_set4	8/18/2013	NA	Adam	MR1_ML3	Gelatin carbon source replicate 2	FEBA_gDNA_plate10	G3	H27	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Gelatin	1	mg/mL	NA	NA	NA	NA	NA	NA		0.02	0.262	3.711494907	38	set4H27	Gelatin (C)
MR1_ML3_set4	8/18/2013	NA	Adam	MR1_ML3	casamino acids carbon source replicate 2	FEBA_gDNA_plate10	G4	H28	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	casamino acids	1	mg/mL	NA	NA	NA	NA	NA	NA		0.02	0.264	3.722466024	39	set4H28	casaminos (C)
MR1_ML3_set4	8/18/2013	NA	Adam	MR1_ML3	N-Acetyl-D-Glucosamine carbon source replicate 2	FEBA_gDNA_plate10	G5	H29	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	N-Acetyl-D-Glucosamine	20	mM	NA	NA	NA	NA	NA	NA		0.02	0.992	5.632268215	40	set4H29	NAG (C)
MR1_ML3_set4	8/18/2013	NA	Adam	MR1_ML3	Adenosine carbon source replicate 2	FEBA_gDNA_plate10	G6	H30	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Adenosine	5	mM	NA	NA	NA	NA	NA	NA		0.02	0.676	5.078951341	41	set4H30	Adenosine (C)
MR1_ML3_set4	8/18/2013	NA	Adam	MR1_ML3	Uridine carbon source replicate 2	FEBA_gDNA_plate10	G7	H31	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Uridine	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.436	4.44625623	42	set4H31	Uridine (C)
MR1_ML3_set4	8/18/2013	NA	Adam	MR1_ML3	Inosine carbon source replicate 2	FEBA_gDNA_plate10	G8	H32	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Inosine	7.5	mM	NA	NA	NA	NA	NA	NA		0.02	0.888	5.472487771	43	set4H32	Inosine (C)
MR1_ML3_set4	8/18/2013	NA	Adam	MR1_ML3	Cytidine carbon source replicate 2	FEBA_gDNA_plate10	G9	H33	EBB	ShewMM_noCarbon	tube	carbon source	30	7	Liquid	Aerobic	200 rpm	Cytidine	10	mM	NA	NA	NA	NA	NA	NA		0.02	0.398	4.314696526	44	set4H33	Cytidine (C)
MR1_ML3_set4	8/18/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate10	G10	H34	EBB	LB	tube	LB	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	3.65	7.511752654	45	set4H34	LB
MR1_ML3_set4	8/19/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate10	G11	H35	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.246	5.961160258	46	set4H35	Time0
MR1_ML3_set4	8/19/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate10	G12	H36	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.246	5.961160258	47	set4H36	Time0
MR1_ML3_set4	8/19/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate10	H7	H43	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	651	F7,F8	NA	NA	NA	48	set4H43	LB
MR1_ML3_set4	8/19/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate10	H12	H48	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	650	F5,F6	NA	NA	NA	49	set4H48	LB
MR1_ML3_set5	8/19/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate14	E1	H1	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.246	5.961160258	50	set5H1	Time0
MR1_ML3_set5	8/19/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate14	E2	H2	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.246	5.961160258	51	set5H2	Time0
MR1_ML3_set5	8/19/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate14	E12	H12	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	652	F7,F8	NA	NA	NA	52	set5H12	LB
MR1_ML3_set5	8/21/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate14	F1	H13	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.364	6.091699834	53	set5H13	Time0
MR1_ML3_set5	8/21/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate14	F2	H14	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.364	6.091699834	54	set5H14	Time0
MR1_ML3_set5	8/21/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate14	H8	H44	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	653	F7,F8	NA	NA	NA	55	set5H44	LB
MR1_ML3_set5	8/21/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate14	H11	H47	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	654	F7,F8	NA	NA	NA	56	set5H47	LB
MR1_ML3_set5	8/21/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate14	H12	H48	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.364	6.091699834	57	set5H48	Time0
MR1_ML3_set6	10/22/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate16	A1	H1	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.22	5.930737338	58	set6H1	Time0
MR1_ML3_set6	10/22/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate16	A2	H2	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.22	5.930737338	59	set6H2	Time0
MR1_ML3_set6	10/22/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate16	A3	H3	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.22	5.930737338	60	set6H3	Time0
MR1_ML3_set6	10/22/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate16	A7	H7	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	754	C7,C8	NA	NA	NA	61	set6H7	LB
MR1_ML3_set6	10/22/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate16	A11	H11	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	754	F7,F8	NA	NA	NA	62	set6H11	LB
MR1_ML3_set6	10/22/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate16	B6	H18	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	755	C7,C8	NA	NA	NA	63	set6H18	LB
MR1_ML3_set6	10/22/2013	NA	Adam	MR1_ML3	LB	FEBA_gDNA_plate16	C1	H25	EBB	LB	48 well microplate; Tecan Infinite F200	LB	30	NA	Liquid	Aerobic	orbital		NA		NA	NA	NA	NA	NA	755	F7,F8	NA	NA	NA	64	set6H25	LB
MR1_ML3_set6	10/22/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate16	D10	H46	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.22	5.930737338	65	set6H46	Time0
MR1_ML3_set6	10/22/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate16	D11	H47	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.22	5.930737338	66	set6H47	Time0
MR1_ML3_set6	10/22/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate16	D12	H48	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.22	5.930737338	67	set6H48	Time0
MR1_SB2B_combined_set	8/28/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate16	E1	H1	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.56	6.285402219	68	setAH1	Time0
MR1_SB2B_combined_set	8/28/2013	NA	Adam	MR1_ML3	Time0	FEBA_gDNA_plate16	E2	H2	EBB	LB	flask	Time0	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	1.56	6.285402219	69	setAH2	Time0
MR1_SB2B_combined_set	8/28/2013	NA	Adam	MR1_ML3	LB 30C	FEBA_gDNA_plate16	F8	H20	EBB	LB	tube	temperature	30	NA	Liquid	Aerobic	200 rpm		NA		NA	NA	NA	NA	NA	NA		0.02	NA	NA	70	setAH20	LB 30C
